- Ключи BISS
- Клбчи Mediaguard (Seca)
- Ключи Nagravision
- Ключи Cryptoworks
- Ключи Viaccess
- Надоело искать ключи ?? Тогда вам нужен Шаринг
№ |
Serviceid |
Транспондер |
Название канала/спутник |
Ключ |
| 1 | 17DE | 11766 H 27500 | TET (5.0°E) Sirius 4 | 19 09 06 28 11 76 60 E7 |
| 2 | 17E8 или 6120 | 11766 H 27500 | 2+2 Sirius 4 | 09 02 19 00 63 23 06 00 |
| 3 | 1810 или6160 | 11766 11766 H 27500 | Первый Национальный Sirius4 | 10 06 10 00 11 07 11 00 |
| 4 | 198C | 12073 H 27500 | 1+1 Intern. (5.0°E) Sirius 4 | 1A 2B 3C 81 4D 5E 6F 1A |
| 5 | 0004 | 10722 H 27500 | TV Kyiv (4.0°W) Amos 1/2 | 10 72 20 A2 15 05 07 21 |
| 6 | 0004 | 11389 V 27500 | K-1 (4°W) Amos 2/3 | AB CD EF 00 FE DC BA 00 |
| 7 | 0001 | 11389 V 27500 | Inter (4°W) Amos 2/3 | AC 12 34 00 43 21 CA 00 |
| 8 | 0009 | 11389 V 27500 | Inter+4°W) Amos 2/3 | 12 34 AC 00 12 34 AC 00 |
| 9 | 0000C | 11389 V 27500 | Inter HD Amos 2/3 | AC 12 34 00 43 21 CA 00 |
| 10 | 19AA | 12075 H 27500 | О S К -Odessa (5.0°E) Sirius 4 | 11 22 33 00 44 55 66 00 |
| 11 | 000B | 10759 H 30000 | QTV (4°W) Amos 2/3 | 22 33 22 00 22 33 22 00 |
| 12 | 0003 | 10890 V 27500 | MEGA (4.0°W) Amos | AB CD EF 67 FE DC BA 94 |
| 13 | 000B/0001 | 11389/H/s.r.27500 | RTR Planeta (4.0°W) Amos | 1A 2B 3C 81 C3 B2 A1 16 |
| 14 | 19D2 или 6610 | 12130 V 27500 | UKRAINA-SD | A5EB22B2576F5016 |
| 15 | 0002 | 10890 V 27500 | NTN Ukraine(4°W)Amos | 1A 6B 1C 00 1D 95 FF 00 |
| 16 | 0190 | 12640 V 22000 | СТС (+7h) (75.0°E) ABS-1 | С 1 23 45 00 67 89 AB 00 |
| 17 | 3900 | 11092 V 26470 | VESTI (90° East) Yamal | 16 02 06 1E 01 78 83 FE |
| 18 | 0E20 | 11542V S/R 22000 | Telelombardia 13°E HotBird | 11 11 11 33 11 11 11 33 |
| 19 | 0001 | 11158 V 3255 | Stolicnoe TV(Minsk) (53.0°E) Express-AM22 | 10 09 19 32 36 24 62 BC |
| 20 | S Т S+2:0003; | 11044 V 44951 | S Т S(0h) S Т S(+2h) (53°E) Express AM22 | C1 23 45 00 67 89 AB 00 |
| S Т S: 0004 | ||||
| 21 | Dom.+0h: 0006; | 11044 V 44951 | Telekanal Domashniy (0h) (+2h) | d1 23 45 00 67 89 ab 00 |
| Dom.(+2h) 0008 | ||||
| 22 | 000C | 11044 V 44951 | Nash Dom (53.0°E) Express AM22 | 00 00 00 00 00 00 01 00 |
| 23 | 0002 | 11496 H 5000 | Lemar TV (53.0°E) Express AM22 | 00 00 00 00 07 11 68 80 |
| 24 | ----- | 12664 V 27500 | Channel 1 Earth (53.0°E) Express AM22 | 12 3C D8 26 AB 98 25 68 |
| 25 | ----- | 12664 V 27500 | Channel 2 Earth (53.0°E) Express AM22 | 12 3C D8 26 AB 98 25 68 |
| 26 | 012C | 12640 V 22000 | STS Feed (75.0°E) ABS-1 | 12 34 56 00 78 9A BC 00 |
| 27 | +8 0005 | 3525 R 31110 | Telekanal Rossiya (+6h)&(+8h) (80.0°E) Express-AM2 | 03 27 02 2C 10 62 51 C3 |
| +6 0002 | ||||
| 28 | ID:1644(+7h) | 11057 V 26470 | Telekanal Domashniy(+4h) (+7h) (90°E) Yamal 201 | D1 23 45 00 67 89 AB 00 |
| ID:0384(+4h) | 11092 V 26470 | |||
| 29 | CTC+7 ID:0001 | 11057 V 26470 | СТС +4h) СТС (+7h) (90°E) Yamal 201 | C1 23 45 00 67 89 AB 00 |
| СТС +4 ID:0834 | 11092 V 26470 | |||
| 30 | ID:0002 | 3903 L 8888 | Telekanal Sport (Yuzhniy Region) 90°E) | A0 00 01 00 09 20 08 00 |
| 31 | ID:0011 | 3903 L 8888 | Telekanal Sport (RTR Sport) (90°E) | 26 08 39 67 12 04 38 11 |
| 32 | ID:0001 | 3582 L 4275 | Chitinskaya GTRKL (90°E) | 03 27 02 2C 10 62 51 C3 |
| ID:0001 | 3594 L 4275 | GTRK BiraI (90°E) | ||
| ID:0001 | 3729 L 4285 | DVTRK DalnevostochnayaK (90°E) | ||
| ID:0001 | 3918 L 4275 | GTRK El-AltaiE (90°E) | ||
| ID:0001 | 3923 L 3570 | Telekanal Rossiya Tver-SU (90°E) | ||
| 33 | ----- | 4143 R 3210 | TRV MUJI (96.5° East) | 69 A4 2E 3B 10 00 00 10 |
| 34 | ID:0001 | 11463 H 3200 | GTRK Tomsk : (96.5° East) | 03 27 02 2C 10 62 51 C3 |
| ID:0001 | 4175 R 3294 | GTRK Krasnoyarsk : (96.5° East) | ||
| ID:0001 | 4114 R 4285 | TRK Irkutsk : (96.5° East) | ||
| ID:0001 | 4108 R 4275 | GTRK Buryatiya : (96.5° East) | ||
| ID:0001 | 3843 R 3220 | GTRK Kurganskaya : (96.5° East) | ||
| ID:0001 | 3588 R 3230 | GTRK Perm : (96.5° East) | ||
| ID:0001 | 3817 R 4270 | GTRK Altai : (96.5° East) | ||
| ID:0001 | 3758 R 4340 | Telekanal Rossiya NGTRK : (96.5° East) | ||
| ID:0006 | 3675 R 33483 | Telekanal Rossiya (+4h) : (96.5° East) | ||
| 35 | ------ | 3577 R 4285 | GTRK Magadan (140°East) | 03 27 02 00 10 62 51 00 |
| 36 | ------ | 3589 R 4340 | GTRK Amur (140°East) | |
| 37 | ------ | 3608 R 4340 | GTRK Kamchatka (140°East) | |
| 38 | ------ | 3627 R 4240 | GTRK Sakha (140°East) | |
| 39 | ------ | 3632 R 4340 | GTRK Vladivostok (140°East) | |
| 40 | ------ | 4180 R 4340 | GTRK Sakhalin (140°East) | |
| 41 | ------ | 3675 R 33483 | Telekanal Rossiya (+8h) and (+6) (140°East) | |
| 42 | ID: 0001 | 11635 V 2222 | Dubai Sports (68.5°E) | 12 34 56 9C 78 9C 33 47 |
| 43 | ID: 0001 | 11555 V 27500 | IRIB TV (62°E) | 11 11 11 77 11 11 11 77 |
| 44 | ------ | 10971 V 8150 | IRIB feed=PRESS TV (62.0°E) | 10 10 10 10 10 10 10 10 |
| 45 | ------ | 10982 V 1747 | Mir Belogordya (60°E) | 12 34 56 00 12 34 56 00 |
| 46 | ID: 0001 | 12551 V 9404 | bTV (57°E) NSS 703 | 03 11 10 00 C0 DE 00 00 |
| 47 | ID: 0003 | 3940 L 7500 | GTRK Pomor'e | 03 27 02 2C 10 62 51 C3 |
| ID: 0002 | 3962 L 8570 | Telekanal Rossiya Tyumen ART Prime Sports (49°E) | ||
| 00010 | 3970 L 4275 | GTRK Yamal ART Prime Sports (49°E) | ||
| 48 | ID: 0001 | 3940 L 7500 | TVS Severnaya Dvina ART Prime Sports (49°E) | 26 08 39 67 12 04 38 4E |
| 49 | ID: 0001 | 3946 L DVB-S/MPEG-2 296 | ART Prime Sports (49°E) | AE 7A B2 DA C0 09 06 CF |
| 50 | ID: 0001 | 12609 V 3700 | Imedi (42.0°E) Turksat 3A | 10 00 00 00 00 00 00 00 |
| 51 | ID: 0001 | 12596 V 3700 | Rustavi (42.0°E) Turksat 3A | DB A5 45 00 FD E3 62 00 |
| 52 | ID: 0003 | 11054 H 30000 | NTV Spor (42.0°E) Turksat 3A | A0 21 23 00 35 46 14 00 |
| 53 | ID: 0001 | 11870 V 8888 | TV8 (42°E) Turksat 2A | 12 12 12 12 12 12 12 12 |
| 54 | ID: 0003 | 12544 H 24000 | CYS Radio Channels (KKTC First Live FM)(42°E) Turksa | 12 12 12 33 12 12 12 33 |
| 55 | ID: 0001 | ------------ | TRT-1,2,3 (42°E)Turksat | 10 00 00 00 00 00 00 00 |
| ID: 0005 | ||||
| ID: 000C | ||||
| 56 | ----------- | 12525 V 30000 | EKIN TURK "USUK TV" (42°E) Turksat 3A | 10 00 00 10 00 00 00 00 |
| 57 | ----------- | 10966 H 11200 | Ictimai TV (42°E) Turksat 3A | 12 12 12 12 12 12 12 12 |
| 58 | ----------- | 10966 H 11200 | Az TV 1 (42°E) Turksat 3A | 12 34 56 00 65 43 21 00 |
| 59 | ID: 0001 | 12601V S/R 2960 | GPB aka 1TV (Georgian Tv)(42°E) Turksat 3A | 00 20 05 00 00 19 56 00 |
| 60 | --------- | 3675 R 33483 | Telekanal Rossiya(0h)&(+2h) & RTV Podmoskov'e (40.0°E) | 03 27 02 2C 10 62 51 C3 |
| 61 | ---------- | 3739 R 3230 | GTRK Vologda (40.0°E) | |
| ---------- | 3744 R 3603 | GTRK Dagestan (40.0°E) | ||
| ---------- | 3873 R 4340 | Chechenskaya GTRK (40.0°E) | ||
| ---------- | 3879 R 3255 | GTRK Komi Gor (40.0°E) | ||
| ---------- | 4058 R 3230 | GTRK Elista (40.0°E) | ||
| ---------- | 4062 R 2772 | GTRK Volgograd TRV | ||
| ---------- | 4078 R 2753 | GTRK Udmurtia(40.0°E) | ||
| ---------- | 4114 R 4285 | GTRK Kursk (40.0°E) | ||
| ---------- | 4137 R 3240 | GTRK Alania (40.0°E) | ||
| ---------- | 4140 R 3230 | GTRK Orenburg(40.0°E) | ||
| ---------- | 10967 V 20000 | Rossiya 1 (+2h) (40.0°E) | ||
| ---------- | 10995 V 20000 | Rossiya 1 (0h), Rossiya K (0h), Rossiya 2 (40.0°E) | ||
| 62 | ID: 0900 | 11676.00 H 11936 | Rossiya 2 (Sport)(40.0°E) | 25 09 20 4 Е 08 17 03 22 |
| 63 | ID: 0001 | 12521 H 4340 | LIDER TV (36°E) Eutelsat Sesat | A3 31 30 04 61 67 82 4A |
| 64 | ---------- | 12612 V 2590 | EriteriaTV2 (30.5°E) | 12 34 00 46 11 11 00 22 |
| 65 | ID: 001B | 11919 H 27500 | MBC Inter (26.0°E) | 12 12 12 36 12 12 12 36 |
| 66 | ---------- | 11862 v 27500 | TEST CHANNEL 2_SU | 1A 2B 3C 81 4D 5E 6F 1A |
| 67 | ID: 0001 | 12353 V 17000 | SAUDI SPORT (26°E) | 10 10 10 30 10 10 10 30 |
| 68 | ID: 000A | 11804 H 27500 | Abu Dhabi Al Riyadiya 3 | 1A 1A 1A 4E 2B 2B 2B 81 |
| 69 | ID: 0007 | 11651 V 15710 | AFLAM TV (21.6°E) | 1A 2B 3C 81 4D 5E 6F 1A |
| 70 | ID: 0001 | 11641 V 2893 | TVM Maroc (21.6E) | 12 34 56 00 65 43 21 00 |
| Al Oula (21.6°E) | ||||
| 71 | ID: 0064 | 11156 H 3978 | Al Jazeera Feed (10*E) | 02 08 00 0A 03 07 04 0E |
| 72 | ID: 0013 | 11823 H 27500 | SAT2000 (9.0°E) EUROBIRD 9 | 20 00 20 00 00 20 00 00 |
| 73 | ID: 0391 | 11938H 27500 | Fantasy Channel (9.0°E) | 1A F3 6B 78 7E 4C 23 ED |
| 74 | ID: 1725/ID: 1730 | 11727 V 27500 | ESPN Classic (Europe)/ESPN America (NASN Europe) (9.0°E) | EB 8C D2 49 95 A1 74 AA |
| 75 | ID:025C | 11065 H 17900 | ENTV(programe national) | 11 00 00 00 00 00 00 00 |
| 11065 H 18085 | TV6 test card(5°W) | |||
| 76 | ID:15E3 | 12149 H 27500 | Al Riyadiah Earth (7.0°W) Atlantic Bird 4 - Nilesat 101/102(NAME OF CHANNEL IS CH 5603) | 10 10 10 00 10 10 10 00 |
| 77 | ID:1270 | 12437 H 27500 | Dubai Sports (7.0°W) Atlantic Bird 4 - Nilesat | 12 34 56 9C 78 9C 33 47 |
| 78 | ID:0001 | 11083 H 2210 | Al Raie (8°W) Atlantic Bird 2 | A1 B2 C3 00 D4 E5 F6 00 |
| 79 | 11074 H 27500 | TRT6 (8°W) Atlantic Bird 2 | 01 03 A1 A5 02 B0 78 2A | |
| 80 | 11074 H 27500 | BET (8°W) Atlantic Bird 2 | 01 03 A1 A5 02 B0 78 2A | |
| 81 | ID: 377D | 11177 H 15190 | Fox TV Srbija (12.5°W) | 12 34 56 9C AB CD EF 67 |
| 82 | ID: 0001 | 11174 H 15190 | TV B92 (12.5°W) | AB CD EF 67 AB CD EF 67 |
| 83 | ID: 0001 | 11518 H 3744 | NBC/MSNBC/CNBC Feed (15.0°W) Telstar 12 | 01 20 15 36 83 53 00 D6 |
| 84 | ID: 0001 | 12645 H 3255 | Earth TV (15.0°W) Telstar 12 | BB EF 01 AB E6 7E 20 84 |
| 85 | ID: 0004 ID: 0003 | 12735 H 18085 | ENTV(programe national) & TV6 test card(22.0°W) | 11 00 00 11 00 00 00 00 |
| 86 | ID: 0001 | 11475 H 3400 | TV Canaria (30.0°W) Hispasat | CB A9 87 FB 65 43 21 C9 |
| 87 | ID: 0001 | 12561 V 4444 | Blue Nile Channel (30.5°E) Arabsat-2B | 20 06 20 00 06 20 06 00 |
№ |
Service id |
Название пакета/спутник |
Ключ |
|
1. |
ID: 0D0020 |
Kingstone 5E/9E |
00:A40403143ECB6220DA180E54851451EF
|
|
2. |
ID: 0D0030 |
Kingstone 5E/9E |
00:BDD3A8E93764FFDB1D3866CF974A4077 |
|
3. |
ID: 0D0360 |
Turner(19E/13E) |
01:A480401A1D2F3E494B44477ED73BFE41 |
|
4. |
ID: 0D035C |
Turner (19E/13E) |
00:839704927CDAC26369F58557EFCD51AB 02: A0A109C23A5C2175B1F870338CDCEC4 |
|
5. |
ID: 0D03A0 |
British Telecom (13E) |
00:2179387D6246099FB2E9733BDB4E1B78 |
|
6. |
ID: W 0D0030 |
ESPN America & TNT Germany Eurobird (9A @ 9°) |
06: 23 90 91 78 1C 7E 00:BDD3A8E93764FFDB1D3866CF974A4077 |
№ |
Service id |
Название пакета/спутник |
Ключ |
|
1. |
ID: 002A |
Mediatech Amos 4W |
0C:38 D7 08 6C 3F 9B 10 D8 |
|
2. |
ID:0030 (02E2) |
RAI TV Hotbird 13E |
0C:3B 18 F5 67 1A A9 CB 9D |
|
3. |
ID: 006A |
Canal digital Astra 19E |
0C: E3 5A 83 30 DC 34 E3 DC |
|
4. |
ID: 0084 |
Numericable Astra 19E |
0C: FB C0 C4 EE B9 8E 06 3F |
|
5. |
ID: 0086 |
Pro tv Hotbird 13E |
0E: 04 DD 48 6E EE 8D 90 CE |
|
6. |
ID: 0085 |
FTC Astra(19E) |
0D:51 13 B5 47 EA B9 B8 7D |
|
7. |
ID: 009B |
Canal+ Belgique/BeTV Wallons |
0С:C9 6E 43 E9 67 CF C6 C2 |
|
8. |
ID: 0081 |
CanalSat Astra(19E) |
0C: EB 01 3E 32 83 A6 32 E7 |
|
9. |
ID: 006C |
TV Vlanderen Digital |
0C:04 52 59 91 CB CB E4 00 |
Antenna Hyngaria ID: A501 Amos (4W)
00: CA AA E8 8F 16 DF 26 9A
01: 79 B5 93 B4 7D 13 FB 5E
Mediapark ID: 1911 Hispasat (30W)
00: E1 03 1C 6E 17 A0 6E A8
01: D3 B7 7E CD 60 82 37 4A
Multicanal ID: 2301 Hispasat (30W)
00: B3 4E 6A 36 7C 93 EA 4A
01: B4 0E A6 95 B0 E5 14 16
Dream 4E 01 / 4F 01 Agila 2 (146E)
00: 13 40 37 FC 52 60 CB 25
01: 3D C2 5F EF 28 4D 60 96
SABC ID: 2D01 PAS (68.5E)
00: 81 20 46 03 79 A9 8D EA
01: 05 12 17 AC 88 A6 23 30
Teleclub (Swiss cable) ID: 3B01
01:B6 F6 9C C3 43 0A 6A 87
EX CW / WIRELESS(UK Cable) ID: 5C01/5D01
00: C5 BE AF 36 0A 61 91 AA
01:4E C4 48 4D B7 D3 A4 1B
NTL (UK Cable) ID: 5401
00:A9 5D 4E FE 20 E1 2D 03
01:5D 61 B2 C8 E7 DD F9 57
Telewest (UK Cable) ID: 5A01/5B01
00: CF 53 0C 33 79 61 71 85
01: D2 F9 3F 22 0C A7 D6 C9
TV GLOBO ID: C102 Hotbird (13E)
00:5F 78 E8 F9 6E 5E D2 CB 1C 89 1A F2 58 B7 8A 4D
01:F3 30 F6 68 31 59 2B F0 33 DF 72 67 13 DD 14 41
DIGI TV ID: 2111 Thor (1W)
00: 88 ED 60 27 08 F4 6B B7 80 66 39 6E 78 A9 85 96
01: 21 BB 69 9D 01 E4 91 E8 1F 2A EF E2 86 33 32 41
Dish network ID: 0101 (61.5W)
00:EE 81 EF BB D8 9F 8C 00 EE 06 35 E2 1C 1B 92 58
01:55 DD 64 9C 47 CD F1 B6 DF C8 34 64 F7 0B 01 42
Telefonica TV Digital Brasil & Amazonas ID: 7306 (61W)
00:b2 52 5a 6d 2d cf 31 c2 20 37 4a 58 de bc o7 b0
MEZZO / MCM Belgique ID: 00 74 00
Hotbird (13E) / Atlantic Bird 3 (5W)
08: 2F B6 02 39 D4 D8 C4 D6
SVT Europe ID: 009C00
Sirius (5E)
08: 2B 5A 05 03 F8 43 23 54
0F: 9C D1 93 B9 75 A8 43 29
Cine 5 ID: 012000
0C: F9 31 46 4B 16 5D 26 81
0D: 1C 5D 07 56 A3 9A 1A 63
C+ France ID: 008c00
08: D0 49 63 29 C9 29 AA 67
Canal Satellite France: SIC International ID: 007800
Eutelsat W2 (16E)
08: 5B 14 1E 38 9C 46 24 5F
09: 60 6C 85 DA 02 41 90 61
0A: 71 15 CE 2E F8 36 42 20